Spesifikasi Treq 3G Turbo
| Dual SIM Card slot | : 3.5G HSDPA up to 14.4 Mbps, WCDMA (UMTS) 850/2100 Mhz GSM 850/900/1800/1900 |
| Display | : 7-inch , 1024x600 High Resolution, Capacitive Screen |
| Processor | : MTK 8377 1.2 Ghz Dual Core ARM Cortex A9 |
| GPU | : PowerVR SGX531 |
| Operating System | : Android 4.0 Ice Cream Sandwich |
| RAM | : 1 GB |
| Internal Storage | : 8 GB |
| Bluetooth | : v4.0 with A2DP |
| External Memory | : Expandable up to 32GB with TF Card |
| Built-in | : TV Tuner, FM radio, Tethering and Portable WIFI hotspot |
| Camera | : Rear camera 2 MP + Front Camera |
| Gravity | : Four Dimensional Gravity Sensing |
| GPS | : Support Navigation, built in SiRFstar III GPS chipset |
| Battery | : 3500 mAh |
| Audio File Format | : MP3, WMA, MP2, AAC, WAV |
| Video File Format | : AVI, MKV(XVID/PX/H.264) |
| Touching | : Five-point Capacitive Touch |
| Ports | USB 2.0, USB OTG, HDMI TF Card slot, 3.5mm stereo headphone jack DC in jack |
Baca juga : Spesifikasi Samsung Galaxy Xcover 2
Semoga bermanfaat tentang Spesifikasi Treq 3G Turbo

Comments